Date Episode Nationwide Seoul
2008-05-21 1 14.8 (4th) 15.4 (2nd)
2008-05-22 2 17.6 (2nd) 17.8 (2nd)
2008-05-28 3 19.0 (2nd) 19.1 (2nd)
2008-05-29 4 18.9 (2nd) 18.9 (2nd)
2008-06-04 5 19.3 (2nd) 20.5 (2nd)
2008-06-05 6 18.6 (2nd) 18.4 (2nd)
2008-06-11 7 20.5 (2nd) 20.7 (2nd)
2008-06-12 8 23.0 (1st) 23.3 (1st)
2008-06-18 9 24.6 (2nd) 25.0 (1st)
2008-06-19 10 23.1 (1st) 22.4 (1st)
2008-06-25 11 22.6 (2nd) 22.6 (1st)
2008-06-26 12 24.6 (1st) 24.0 (1st)
2008-07-02 13 25.3 (2nd) 25.0 (1st)
2008-07-03 14 25.4 (1st) 24.6 (1st)
2008-07-09 15 26.0 (1st) 26.1 (1st)
2008-07-10 16 27.6 (1st) 28.2 (1st)
2008-07-16 17 28.0 (1st) 29.3 (1st)
2008-07-17 18 27.8 (1st) 28.1 (1st)
2008-07-23 19 27.1 (1st) 26.8 (1st)
2008-07-24 20 31.0 (1st) 31.4 (1st)
Average 23.2% 23.4%
Tidak ada komentar:
Posting Komentar